Training senior adults. My methods surpass new studies.

Last week I came across a new study by researchers at Wake Forest University. I had to read it twice to actually believe it, and a couple of times again before writing this post.
I´ve highlighted the “shocking” results so we can go straight to the point:
This is what Glenda achieved in 12 weeks, not 18 months! If you permit me, I think the training period time is the first achievement. Who wants to wait 18 months to see results? I´d love to know you if that´s so!
Glenda lost 11 pounds in 12 weeks, compared to 17 pounds in 18 months achieved by the study participants.
Also, she gained 8,4 pounds of lean muscle, compared to 20% muscle mass loss in the study.
Side note, the weekly comments Glenda were doing each week in the measurement table were priceless.
These are the data that I can present to you, the conclusions are yours.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_cart_hash | session | This cookie is set by WooCommerce. The cookie helps WooCommerce determine when cart contents/data changes. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
Cookie | Duration | Description |
---|---|---|
loid | 2 years | This cookie is set by the Reddit. The cookie enables the sharing of content from the website onto the social media platform. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
edgebucket | session | Reddit sets this cookie to save the information about a log-on Reddit user, for the purpose of advertisement recommendations and updating the content. |
remixlang | 1 year 2 days 23 hours | This cookie is set by the provider vk.com. This cookie is used for advertising purposes. |
session_tracker | 2 hours | This cookie is set by the Reddit. This cookie is used to identify trusted web traffic. It also helps in adverstising on the website. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
csv | 2 years | No description available. |
influence_vid | session | No description available. |
m | 2 years | No description available. |
remixir | past | No description |
wcf_active_checkout | 30 minutes | No description |
woocommerce_items_in_cart | session | No description available. |
wpcom_highlander_3pc_check | session | No description |
wp_api | past | No description |
wp_api_sec | past | No description |
wp_woocommerce_session_9a17e75e2a38c76cee710a43796fcacc | 2 days | No description |
Maybe someone who is afraid to get, after losing faster, lots of loose skin?
1 pound per week won’t get anybody loose skin 😃 No way 💯
I know ! But with those series on tv of severe obese people losing weight, and a perfectly normal side effect with such tremendous weight loss to have loose skin at the end of the program, I think it shocks people and make them a bit scared? Just the other day someone told me it to be the reason, she wanted to loose weight slowly. Having to loose 150 kilo or 20 kilo, somehow some people don’t understand that is a huge difference.
There is a huge difference between 20 and 150 kilo, if they don’t notice it… well, they may need math classes, lol!!
Anyway, the tv shows are a different thing, there is a competition to lose more weight than the other participants, and their health get aside. I would blame the trainers for that, and that kind of tv shows should not exist (but that’s my opinion).
1 or 2 pounds per week shouldn’t result into loosen skin. But if you stick to what is safe for anyone and you can anticipate that all the participants are going to lose 1-2 pounds per week… Bye-bye tv shows 😃
Agreed! :-)
Proper eating habits will help reduce muscle loss as well, which I believe you offer nutritional support as well as the physical training. Good job Glenda!!
Yes, I do. Training and meal plans have to work together to get the best results. What I do not know is what this people exactly did in Wake Forest, lol!! But 20% muscle loss doing weight training? Someone didn’t calculate the protein needs correctly 😂😂
Indeed lol!!! I read an article a few month ago about muscle loss in the senior population and how adequate protein is vital. I don’t remember who publish it but weight training certain should be included on a regular basis.
Yeah, muscle loss is a common issue as we age. On the other hand, weight training is an undeniable way to build muscle, but only if you eat enough protein (at any age). So, I can only think that they could get better results with a different diet. Maybe in a future research?? Lol!!!
Pingback: Best Swimming Workout to Lose Fat - Chape Fitness