

A couple of weeks ago, the guys at Bodytonic clinic contacted me because they wanted to expand their health and fitness related blog content.
Specialist Osteopathy, Pilates, Massage, Health, Beauty and Fitness clinics based in the heart of London, Canada Water SE16, Wapping E1W & Stratford E15 (E20, Zone 2).
They are very nice guys and great professionals, if you have the opportunity because you live near or you travel to London, I recommend that you pay them a visit and enjoy their facilities and services.
For this occasion, they’ve put together an infographic about the common causes of muscle aches and pains in your fitness regime, specifically those which come about as a result of a poorly planned fitness regime.
Obviously, this wouldn´t happen if you´d hire a personal trainer to plan your fitness journey and help you all the way.
Post Workout Recovery With ExoGun Share: Share on facebook Facebook Share on twitter Twitter Share on pinterest Pinterest If you’ve been actively working out, you…
Savor the Flavor: 5 Surprising Ways Figs Boost Your Wellness Journey Share: Facebook Twitter Pinterest Figs, the deliciously sweet and chewy fruit, have been enjoyed…
Addressing the problem Nine out of ten adults suffer back pain at some point in their life. So, there is a chance this lower back…
The Tabata Revolution: How this 4-Minute Workout is Changing the Fitness Game Share: Facebook Twitter Pinterest Tabata is a type of high-intensity interval training (HIIT)…
5 Foods to Eat for Easy and Sustainable Weight Loss Share: Facebook Twitter Pinterest Losing weight is a common goal for many people, but it…
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_cart_hash | session | This cookie is set by WooCommerce. The cookie helps WooCommerce determine when cart contents/data changes. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
Cookie | Duration | Description |
---|---|---|
loid | 2 years | This cookie is set by the Reddit. The cookie enables the sharing of content from the website onto the social media platform. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
edgebucket | session | Reddit sets this cookie to save the information about a log-on Reddit user, for the purpose of advertisement recommendations and updating the content. |
remixlang | 1 year 2 days 23 hours | This cookie is set by the provider vk.com. This cookie is used for advertising purposes. |
session_tracker | 2 hours | This cookie is set by the Reddit. This cookie is used to identify trusted web traffic. It also helps in adverstising on the website. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
csv | 2 years | No description available. |
influence_vid | session | No description available. |
m | 2 years | No description available. |
remixir | past | No description |
wcf_active_checkout | 30 minutes | No description |
woocommerce_items_in_cart | session | No description available. |
wpcom_highlander_3pc_check | session | No description |
wp_api | past | No description |
wp_api_sec | past | No description |
wp_woocommerce_session_9a17e75e2a38c76cee710a43796fcacc | 2 days | No description |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.
hey hey davidddddd,
ive been having some pain in my neck recently, it’s kind of crazy and I enjoyed reading this post!
Ima try excersize it away x
sareena
Glad you liked it 😁
There are specific neck stretches. Just google it or visit my new friends 😉
And just guessing, are you using your phone too much lately? It’s #1 cause of neck pain recently 🤔
Big hugs,
David
not my phone but my laptopppp, I will find some stretches then xx
EVEN BIGGER HUGS
sareena
Oh, I get it 😉 Sit tight, keep your spine straight and take 5 minutes to stretch every hour 💪 😘
thank you doctor david <3
LOL!! You’re welcome 😉
<3
Great information!
Thank you :)
Great suggestions can you please give me some exercise ideas to help Munch strengthen his upper body? He could barely lift his body out of the pool. He’s 10. Thanks
Sure! I will send you an email with videos and explanation 👌😉
Thanks so much
Great infographic indeed, David. Warming up and cooling down seems to be what most people underestimate.
Thank you! That’s right, indeed, and that’s why most people get injured 😓
I really like the way that this flows! I would make a great poster.
I´m glad you like it :)
great blog post. thank you for sharing this great information with us. and i hope you will share this also in future.
Thank you, Alina! I will, I´m just taking a short summer break :D
I am so sore! suppose I better get stretching!!!!
Haha! Agreed!! You’ll feel better later 😉
Very useful! Thank yoy
My pleasure :)
Very useful and wonderful info.. Thanks chape.. 🙂
I’m glad you like it 😉👌
Great post, I could use this information.
Thank you! So glad you like it 😊
Wow what a good infographic! I think the most common mistake amongst newbies is not warming up properly. It takes a lot for the body to jump from 1 to 100 without any warning
Not only newbies, vets (non-pro) athletes don´t like to warm up either :) Later, they complain about injuries :D
It only takes 15 minutes or so, and it offers many benefits! Never skip your warm-up ;)