

One of the best ways to look great in a swimsuit is to slip into one for your workout. Swimming is by far one of the optimal types of exercise. Not only does it provide you with resistance you can work against to build more muscle and burn more fat, but it is low-impact, so any one of any age and any fitness level can do it.
Of course, you’re not going to lose much weight just dog paddling around the pool. If you want to lose serious fat, you need to slip into your best sports swim suit and ignite your fat burning engines. To do this, you need to tap into your anabolic system: that system that fuels your body without the presence of oxygen. Instead, you draw on your glucose and glycogen to fuel your movement. The result? You use existing energy stores instead of O2, and you burn more fat.
So, the question remains, how do you get an anaerobic swimming workout?
Read on to find out!
Interval training uses short, intense bursts of energy followed by a short period of active recovery (minimal intensity) to maximize your workout, and increase your fat burning gains. When you’re pushing yourself through those intense bursts, you’re working in your anaerobic zone, and you need to be pushing yourself to your limit. Remember: you won’t be doing it for long! You continue to cycle back and forth between your working sets and your active recovery sets until your time’s up.
That’s the other good news: when you interval train, you don’t have to workout for long. As little as 20 minutes can give you better long-term metabolic health than an hour on the treadmill.
Sounds great, right?
Of course it does. So suit up! Here’s your fat-blasting swimming workout.
You’re going to do this workout in a circuit. Start with exercise #1 and then move to #5. Cycle through the circuit 3-5 times, depending on your current fitness level, and then call it a day.
For this short and sweet workout to burn the fat and build the muscle that will keep your fat burning engines revved, you need to work hard. Super hard. On a scale of 1 – 10, with 1 being lying on the couch doing nothing and 10 being working so hard you’re ready to vomit, you need to be working at a 9. This is the only way you’re going to see the results you’re working toward.
Eva Forde is a dedicated and passionate freelance lifestyle blogger. She blogs over at evafordebeauty.blogspot.com about Fitness and Fashion.
Summer is coming and you may still want or need to lose a few pounds to look perfect. Here are some overlooking tips to drop…
Evernote for Fitness Today I´m going to show you how to use Evernote for fitness, as your digital training diary. But first, give me a…
Protein. All you need to know. Share: Share on facebook Facebook Share on twitter Twitter Share on pinterest Pinterest Protein is one of the most…
When you think about heart rate, you might be thinking about someone doing cardio – treadmills and beeps. In reality, there’s a lot to heart…
How to avoid emotional eating You just finished your lunch and you’re already thinking about what you’ll have for dinner? Do you feel that in…
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_cart_hash | session | This cookie is set by WooCommerce. The cookie helps WooCommerce determine when cart contents/data changes. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
Cookie | Duration | Description |
---|---|---|
loid | 2 years | This cookie is set by the Reddit. The cookie enables the sharing of content from the website onto the social media platform. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
edgebucket | session | Reddit sets this cookie to save the information about a log-on Reddit user, for the purpose of advertisement recommendations and updating the content. |
remixlang | 1 year 2 days 23 hours | This cookie is set by the provider vk.com. This cookie is used for advertising purposes. |
session_tracker | 2 hours | This cookie is set by the Reddit. This cookie is used to identify trusted web traffic. It also helps in adverstising on the website. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
csv | 2 years | No description available. |
influence_vid | session | No description available. |
m | 2 years | No description available. |
remixir | past | No description |
wcf_active_checkout | 30 minutes | No description |
woocommerce_items_in_cart | session | No description available. |
wpcom_highlander_3pc_check | session | No description |
wp_api | past | No description |
wp_api_sec | past | No description |
wp_woocommerce_session_9a17e75e2a38c76cee710a43796fcacc | 2 days | No description |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.
Nice post !!!
Keep sharing 💜
Thank you :)
In the pool pretty much every day at the moment and I’m loving it :O)
Good for you!! Please, give this workout a chance and let me know later 😉💪
Well my butterfly stroke is something between flailing and drowning but I’ll give it a go ;O)
Hehe, I can relate to that 😁 Butterfly style is tough, but it’s funny to practice it, trying to survive 😂
Yep I give it a go every now and again when there’s no-one watching; laughing is never a good idea for people trying to swim 😉😂
In my experience, if they laugh so they also swallow water… It´s a small sweet revenge :D
😂😂😂
Thanks Dave!
My pleasure!!
Swimming is the best way to loose weight.It help kids to increase their height and also to remain fit and healthy.
I agree, and also swimming is really fun!!