Good morning!
I´ve found my activity tracker! If being offline had something positive, this was it :)
I know you all use Fitbit or Apple. I use Withings :) I bought it on 1 September 2014 and it still works. My phone did not last that long :/
Like I´ve said I forgot/lost my activity tracker for quite some time. Yesterday, I relinked it to my new phone, downloaded the app, and even found my 2015 review, with badges and all the stuff :)
I think it will be a good mate, looking for a new flat means a lot of walking :)I was very happy when the PullUpMate guys asked me for a review of their product. I looked at their website and I found their…
Online training, a blogger experience Hello dears! For those who haven´t met Mliae yet, she´s an awesome blogger from North Europe, who writes about her…
How to avoid emotional eating You just finished your lunch and you’re already thinking about what you’ll have for dinner? Do you feel that in…
Evernote for Fitness Today I´m going to show you how to use Evernote for fitness, as your digital training diary. But first, give me a…
Exercise improves your productivity Share: Share on facebook Facebook Share on twitter Twitter Share on pinterest Pinterest Exercise improves your productivity by 21%. Over the…
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Good morning!
I´ve found my activity tracker! If being offline had something positive, this was it :)
I know you all use Fitbit or Apple. I use Withings :) I bought it on 1 September 2014 and it still works. My phone did not last that long :/
Like I´ve said I forgot/lost my activity tracker for quite some time. Yesterday, I relinked it to my new phone, downloaded the app, and even found my 2015 review, with badges and all the stuff :)
[gallery ids="6135,6136,6137" type="rectangular"] I think it will be a good mate, looking for a new flat means a lot of walking :)Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_cart_hash | session | This cookie is set by WooCommerce. The cookie helps WooCommerce determine when cart contents/data changes. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
Cookie | Duration | Description |
---|---|---|
loid | 2 years | This cookie is set by the Reddit. The cookie enables the sharing of content from the website onto the social media platform. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
edgebucket | session | Reddit sets this cookie to save the information about a log-on Reddit user, for the purpose of advertisement recommendations and updating the content. |
remixlang | 1 year 2 days 23 hours | This cookie is set by the provider vk.com. This cookie is used for advertising purposes. |
session_tracker | 2 hours | This cookie is set by the Reddit. This cookie is used to identify trusted web traffic. It also helps in adverstising on the website. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
csv | 2 years | No description available. |
influence_vid | session | No description available. |
m | 2 years | No description available. |
remixir | past | No description |
wcf_active_checkout | 30 minutes | No description |
woocommerce_items_in_cart | session | No description available. |
wpcom_highlander_3pc_check | session | No description |
wp_api | past | No description |
wp_api_sec | past | No description |
wp_woocommerce_session_9a17e75e2a38c76cee710a43796fcacc | 2 days | No description |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.
I do!!!
Well done!! It´s not hard, right?
Not if you get yourself moving and it soon makes a difference…
Healthy habits… I love them :)
I agree😊
No I don’t -but I know I should.
fiddledeedeebooks.wordpress.com
Well, if you know it… what are you waiting for? Lol
Big hug, David :)
Okay, okay -give an old woman a break here. Thanks for the hugs -that made me feel better, as my dignity has been stepped on. ;)
Your dignity is safe…but it would be healthier if you walk more :)
More hugs, dear!!
I do walk -just not enough.
That´s another story :)
Enough is relative so, don´t forget to take a little break and go outside for a walk ;)
Okay. -_-
No?
Why not? :)
Good question. Need to do something about it soon.
Good answer :) I count on you ;)
http://i261.photobucket.com/albums/ii47/CallMeCoors/emoticons/Exercise%20or%20Sports/aerobics-aerobics-gym-exercise-smiley-emoticon-000248-large.gif
I don’t, however, I do cardio exercises and resistance exercises 4-5 days/week. I’ve been committed to this type of schedule for 38 years. I also walk my beagle 2-3X/day for a minimum of an hour. We must keep him in good shape as well! :D
Then, you walk :) Actually, walking a beagle is much more than walking!
Safe your money, you don´t need an activity tracker!! But you already know that ;)
Unfortunately with an arthritic knee this is impossible for me to do….I do jog and walk in the pool but no where near 10,000 steps…..any ideas??? kat
Yes! Stick to the pool plan. Water offers more resistance so with every step in the pool counts as 10 outside (more or less), and you´re keeping your knees safe. 10,000 steps is just a number to keep the people active, it´s challenging but affordable if you haven´t injuries, but it´s not a magic number :)
Big hug, David
cool. with it counting lets say 10 per the one in the pool, I am getting in between 3 to 5 thousand steps…!!!! thanks for that makes me feel like I am doing more than I think….kat
Haha, that’s because you’re doing more than you think! You’re welcome :-)
thanks..just got back from the pool and I walked an easy 4ooo steps…whipeeeee!!!
Yeah! Just wake up and this is the first comment :) Cheers!!!
Hey, you put even more sunshine in my life….thanks….kat
You are so sweet :-) Thank you!
[…] have been following the guidelines set forth to me by David, at Chape Personal Trainer and so far its been working well! I must admit that until now, I always carried the misimpression […]
Thank you :-)
I’ve been thinking about a reliable step counting device for my jogging. I plan to build up my jogging distance more and more over time. I plan to do this initially by jogging for increasing times each month.
We touched on my running the London Marathon in the comments on my most recent blog. I suppose to be careful, I should get a health check up before my distance gets as long as 26 miles in one jog.
An army captain died doing the London Marathon last Sunday, unfortunately. Also, an international England cricketer has had to retire as a medical check-up has found that he has an underlying heart problem.
A health check up is recommended before any physical activity. Nobody takes it seriously but I think it´s a great idea.
Before paying for another device, try some free apps from Google Play :)
If you want to run the Marathon, you´ll need a heart rate monitor, not a counter step ;)
Thank you for the tip. Wise words from you, as always.
You are welcome! Thank you for your kind words :)