Glenda won my last contest three weeks ago. Her biggest problem was that she ate too much fast food and industrial bakery. Nor did she drink too much water. So we focus on their eating habits and add a training circuit four times a week. She has already lost 8% body fat. This was Glenda:
And this is her progress, in numbers:
You´ll have to wait to see her new image until we finish, but you can see how she loses weight, the perimeter of his belly is reduced, she loses body fat, and she gains some lean muscle mass. Also, she wrote me an email last week that I´d like to share with you:
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_cart_hash | session | This cookie is set by WooCommerce. The cookie helps WooCommerce determine when cart contents/data changes. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
Cookie | Duration | Description |
---|---|---|
loid | 2 years | This cookie is set by the Reddit. The cookie enables the sharing of content from the website onto the social media platform. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
edgebucket | session | Reddit sets this cookie to save the information about a log-on Reddit user, for the purpose of advertisement recommendations and updating the content. |
remixlang | 1 year 2 days 23 hours | This cookie is set by the provider vk.com. This cookie is used for advertising purposes. |
session_tracker | 2 hours | This cookie is set by the Reddit. This cookie is used to identify trusted web traffic. It also helps in adverstising on the website. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
csv | 2 years | No description available. |
influence_vid | session | No description available. |
m | 2 years | No description available. |
remixir | past | No description |
wcf_active_checkout | 30 minutes | No description |
woocommerce_items_in_cart | session | No description available. |
wpcom_highlander_3pc_check | session | No description |
wp_api | past | No description |
wp_api_sec | past | No description |
wp_woocommerce_session_9a17e75e2a38c76cee710a43796fcacc | 2 days | No description |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.
:-O
:D
:-D
That’s so AWESOME! :D :D Her progress is amazing. Cant wait to see that ‘after’ photo!
Me neither :D
Very impressive!
Thank you so much 😀 The credit is hers. I only made the plan, she runs it perfectly 😉
Awesome. I can’t wait for Glenda’s reveal.
Thank you :)
OMG DAVID MY LOVELY… HIT ME UPPPP, i need some of this goood stuff in my life ❤ LOL 9% body fat loss YES PLEASE! btw where is your like button…. it isnt letting me like SO TAKE THIS AS 10000 LIKES because thats how much i like you and your work mi hermosooo
Hahaha! Thank you Beauty!! The like button is where it used to be, at the bottom 😆 but I’d appreciate a share anyway. And I also appreciate your lovely comment 😘
YOUR MOST WELCOME x lovely comments for a lovely friend <3
Hey thats great….looking forward to Glendas after pic x
Thank you 😉 Me too 😀👌
Inspiring!!!
She really is :)
[…] After six weeks, it´s time to review Glenda´s progress. I know you´re expectant! You can see in the picture that the changes are clearly visible. If you are a recent follower of this blog and you do not know Glenda, you can read the first part of her story here. […]
How do you measure the body fat %
There are a few techniques. As I train my clients online, I ask them their weight and to measure some body perimeters (this is the anthropometric method). Also, there are a lot of sites where all you need to do is enter this info and click on “calculate” 😂😂😂 if it helps you, I use calculator.net 😉
[…] weekly measurements became so exciting because I knew I was going to see improvements. I loved that you week by gave me […]